Used Price List
Updated Feb 17
All our used equipment comes with our 90 day warranty & 7 day satisfaction guarantee
AppleCare warranty listed as AC with expiry date (eg AC Nov 2013)
| MacBook Air | |
| MacBook Air 11″ 1.4GHz 4GB/128GB | $899 |
| MacBook Air 11″ 1.4GHz 2GB/128GB | $849 |
| MacBook | |
| MacBook 13.3″ 2.4GHz 2GB/320GB/SD | $639 |
| MacBook 13.3″ 2.16GHz 2GB/160GB/Combo | $579 |
| MacBook 13.3″ 2.1GHz 2GB/120GB/Combo | $549 |
| MacBook 13.3″ 2.0GHz 2GB/80GB/Combo | $529 |
| MacBook 13.3″ 2.0GHz 1GB/80GB/Combo | $499 |
| MacBook Pro | |
| MacBook Pro 17″ 2.6GHz 4GB/320GB/SD | $1,049 |
| MacBook Pro 17″ 2.4GHz 2GB/160GB/SD | $899 |
| MacBook Pro 17″ 2.33GHz 2GB/160GB/SD | $799 |
| MacBook Pro 15″ 2.0GHz i7 4GB/500GB/SD Unibody | $1,449 |
| MacBook Pro 15″ 2.93GHz 4GB/320GB/SD Unibody | $1,349 |
| MacBook Pro 15″ 2.8GHz 4GB/250GB/SD Unibody dent in case | $1,199 |
| MacBook Pro 15″ 2.4GHz 2GB/250GB/SD Unibody | $1,149 |
| MacBook Pro 15″ 2.66GHz 4GB/320GB/SD Unibody dent in case | $1,099 |
| MacBook Pro 15″ 2.33GHz 2GB/120GB/SD | $749 |
| MacBook Pro 15″ 2.2GHz 2GB/120GB/SD | $699 |
| iMac/Desktop | |
| iMac IC2D 24″ 2.8GHz 2GB/320GB/SD Aluminum | $879 |
| iMac IC2D 24″ 2.4GHz 2GB/320GB/SD Aluminum | $799 |
| iMac IC2D 20″ 2.66GHz 2GB/320GB/SD Aluminum | $749 |
| iMac IC2D 20″ 2.0GHz 2GB/250GB/SD Aluminum | $649 |
| iMac IC2D 20″ 2.16GHz 2GB/250GB/SD White | $549 |
| iMac IC2D 20″ 2.0GHz 2GB/250GB/SD White | $549 |
| iMac G5 20″ 2.0GHz 1GB/250GB/SD White | $199 |
| iMac IC2D 17″ 2.16GHz 2GB/250GB/SD | $499 |
| iMac IC2D 17″ 2.0GHz 2GB/160GB/SD | $489 |
| iMac IC2D 17″ 1.83GHz 1.5GB/160GB/SD | $469 |
| Mac Mini i7 2.7GHz 8GB/750GB/SD AC July 2012 | $999 |
| Mac Mini IC2D 2.26GHz 2GB/120GB/SD | $429 |
| Mac Mini IC2D 2.0GHz 2GB/320GB/SD | $399 |
| Mac Mini G4 1.46GHz 1GB/80GB/Combo | $229 |
| Mac Mini G4 1.25GHz 1GB/40GB/Combo | $199 |
| Towers/Servers | |
| Mac Pro 4-core 2.66GHZ 2 x 1GB/250GB/SD/GFX 256Mb | $999 |
| PowerMac G5 DP 2.3GHz/512Mb/250GB/SD/ADC & DVI video | $349 |
| PowerMac G5 DP 2.0GHz/2GB/160GB/GeForce FX5200 | $299 |
| PowerMac G5 DP 1.8GHz/2GB/80GB/ADC & DVI video | $249 |
| Monitors | |
| Apple 22” Cinema Display – ADC model | $129 |
| Samsung 320MP-2 32” LCD Display 1366×768 HDMI, DVI,VGA | $239 |
| Samsung SyncMaster 320MX 32” LCD Display 1366×768 HDMI, DVI,VGA | $239 |
| iPad & iPod/ Misc Peripherals | |
| iPad 2 16GB WiFI Black | $449 |
| iPad 2 64GB WiFI 3G Black | $649 |
| Apple Airport Extreme | $119 |
| Apple iSight Camera – Firewire | $49 |
One Response to Price Lists
Leave a Reply
You must be logged in to post a comment.




[...] New Price List [...]